Sodium Hexametaphosphate
+ Free ShippingSpecifications
PROPERTY | VALUE |
---|---|
Moisture (at 110oC) | ≤ 0.50 % |
pH (1 % Solution) | 6.5 – 7.2 |
Water Insoluble Matter | ≤ 0.1 % |
Phosphate (P2O5) | 66.5 – 68.5 % |
Loss on Ignition | ≤ 1.0 % |
Fluoride (As F) | ≤ 10.0 ppm |
Arsenic (As As) | ≤ 3.0 ppm |
Lead (As Pb) | ≤ 3.0 ppm |
Cadmium (As Cd) | ≤ 1.0 ppm |
Heavy Metals (As Pb) | ≤ 10.0 ppm |
Mercury (As Hg) | ≤ 1.0 ppm |
Particle Size Distribution On 20 mesh (850 μm) Through 100 mesh (150 μm) |
≤ 20.0 % ≥ 35.0 % |
Reviews
There are no reviews yet.